Leading Manufacturers and Wholesaler of Begum Pasand Mango, Imam Pasand Mango, Kalapadi Mango, Kilichundan Mango, Organic Nawab Mango, Rumani Mango, Safeda Mango, Sindhura Mango and Suvarnarekha Mango from Chittoor.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 5 to 10 Days |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption Or In Salads |
| Variety | Begum Pasand |
| Type | Fruit |
| Storage | Refrigerate |
| Taste | Sweet And Aromatic |
| Season | Summer |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption,Dessert, Smoothies |
| Variety | Imam Pasand |
| Type | Fruit |
| Storage | Refrigeration Recommended |
| Origin | India |
| Taste | Sweet And Aromatic |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 3-5 Days |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption, Smoothies, Salads |
| Variety | Kalapadi |
| Storage | Refrigerate |
| Type | Fruit |
| Taste | Sweet And Juicy |
| Origin | India |
| Season | Summer |
| Nutrients | Rich In Vitamin C And A |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Cardboard Box |
| Usage/Application | Can Be Eaten Fresh, Used In Smoothies, Salads, Or Desserts |
| Variety | Kilichundan |
| Storage | Refrigerate Ripe Mangoes To Extend Freshness |
| Type | Fruit |
| Taste | Sweet And Juicy |
| Origin | India |
| Nutrition | High In Vitamin C And Vitamin A |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption, Smoothies, Salads |
| Variety | Nawab |
| Type | Fruit |
| Organic | Yes |
| Taste | Sweet And Juicy |
| Season | Summer |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 5-7 Days |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption, Smoothies,Dessert |
| Variety | Rumani |
| Type | Fruit |
| Storage | Refrigeration |
| Taste | Sweet And Juicy |
| Origin | India |
| Season | Summer |
| Nutrition | Rich In Vitamin C And Dietary Fiber |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 3-5 Days |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption Or In Salads |
| Variety | Safeda |
| Storage | Refrigerate When Ripe |
| Type | Fruit |
| Taste | Sweet And Juicy |
| Origin | India |
| Season | Summer |
| Nutritional Benefits | Rich In Vitamin C And A |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 1 Week |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption, Smoothies,Dessert |
| Variety | Sindhura |
| Type | Fruit |
| Storage | Refrigeration |
| Taste | Sweet And Tangy |
| Origin | India |
| Season | Summer |
| Nutritional Benefits | Rich In Vitamin C And Dietary Fiber |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption, Smoothies,Dessert |
| Storage | Refrigeration |
| Type | Fruit |
| Vareity | Suvarnarekha |
| Taste | Sweet And Juicy |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.